Subtotal: ₹98,000.00
Products
Model | Description | |
Analog Telephone Adapters | ||
HT813 | 1 FXS, 1 FXO, 2 GigE NAT Router | |
HT801 | 1 FXS, 1 FastEthernet | |
HT802 | 2 FXS, 1 FastEthernet | |
HT812 | 2 FXS, 2 GigE, NAT Router | |
HT814 | 4 FXS, 2 GigE, NAT Router | |
HT818 | 8 FXS, 2 GigE NAT Router | |
Gateways | ||
GXW4216V2 | 16 FXS, 1 GigE, GDMS Compatible | |
GXW4224V2 | 24 FXS, 1 GigE, GDMS Compatible | |
GXW4232V2 | 32 FXS, 1 GigE, GDMS Compatible | |
GXW4248V2 | 48 FXS, 1 GigE, GDMS Compatible | |
COHESIVE-DB2400A | 24 Port FXS | |
COHESIVE-DB3200A | 32 Port FXS | |
GXW4104 | 4 FXO, 2 FastEthernet | |
GXW4108 | 8 FXO, 2 FastEthernet | |
GXW4501 | 1 Port E1/T1 Gateway | |
GXW4502 | 2 Port E1/T1 Gateway | |
GXW4504 | 4 Port T1/E1 Gateway | |
IP-PBX | ||
UCM6510 | 1 E1/T1/J1, 2 FXO, 2 FXS, 2 GigE, 2000 Users | |
HA100 | UCM6510 High Availability Controller | |
UCM6301 | 1 FXO, 1FXS, 500 Users | |
UCM6302 | 2 FXO, 2FXS, 1000 Users | |
UCM6304 | 4 FXO, 4 FXS, 2000 Users | |
UCM6308 | 8 FXO, 8 FXS, 3000 Users | |
UCM6300A | 0 FXO, 0 FXS, 250 Users *NO VIDEO Conferencing* | |
UCM6302A | 2 FXO, 2 FXS, 500 Users *NO VIDEO Conferencing* | |
UCM6304A | 4 FXO, 4 FXS, 1000 Users *NO VIDEO Conferencing* | |
UCM6308A | 8 FXO, 8 FXS, 1500 Users *NO VIDEO Conferencing* | |
UCMRC Plus | 8 Concurrent Voice/Video Calls, 50 Registered Users, 1 GB Cloud S | |
UCMRC Pro | 16 Concurrent Voice/Video Calls, 100 Registered Users, 2 GB Cloud | |
UCMRC Business | 32 Concurrent Voice/Video Calls, 200 Registered Users, 5 GB Cloud | |
UCMRC Enterprise | 64 Concurrent Voice/Video Calls, 400 Registered Users, 10 GB Clou | |
UCMRC 50GB Storage Add-On | Extra 50 GB Cloud Storage | |
UCMRC Admin-Only Add-On | 1 GB Cloud Storage & Remote Admin features from Plus/Pro plans | |
UCMRC Cloud IM Add-On | Cloud IM Service (Processing and Storage of IMs in the Cloud) | |
UCMRC Extra 100 Concurrent Call Add-on | Only available with Business and Enterprise UCMRC Plans | |
Wireless IP Phones | ||
DP720 (Not to Sold in India) | HD DECT Handset | |
DP750 (Not to Sold in India) | HD DECT Base Station | |
DP760 (Not to Sold in India) | HD DECT Repeater Station | |
DP722 (Not to Sold in India) | HD Mid-Tier DECT Handset | |
DP730 (Not to Sold in India) | HD High-Tier DECT Handset | |
DP752 (Not to Sold in India) | HD DECT Base Station, PTT, extended range | |
WP810 | Portable WiFi Phone | |
WP820 | Enterprise Portable WiFi Phone | |
WP822 | Enterprise Portable WiFi Phone, Unified Linux Firmware, extended b | |
WP825 | Ruggedized WIFI Phone, extended battery | |
HD IP Phones & Headsets | ||
GHP610 | Compact Hotel Phone – White | |
GHP611 | Compact Hotel Phone – Black | |
GHP610W | Compact Hotel Phone w/ built-in WiFi – White | |
GHP611W | Compact Hotel Phone w/ built-in WiFi – Black | |
GHP620 | Desktop Hotel Phone – White | |
GHP621 | Desktop Hotel Phone – Black | |
GHP620W | Desktop Hotel Phone w/ built-in WiFi – White | |
GHP621W | Desktop Hotel Phone w/ built-in WiFi – Black | |
GXP1610 | 1 Line, 1 SIP Account | |
GXP1615 | 1 Line, 1 SIP Account, PoE | |
GXP1620 | 2 Lines, 2 SIP Accounts | |
GXP1625 | 2 Lines, 2 SIP Accounts, PoE | |
GXP1628 | 2 Lines, 2 SIP Accounts, PoE + GigE, 8 BLF | |
GXP1630 | 3 Lines, 3 SIP Accounts, PoE + GigE, 8 BLF | |
GXP2130 | 3 Lines, 3 SIP Accounts, PoE + GigE, Color | |
GXP1782 | 8 Lines, 4 SIP accounts, GigE | |
GXP2135 | 8 Lines, 4 SIP Accounts, PoE + GigE, Color | |
GXP2140 | 4 Lines, 4 SIP Accounts, PoE + GigE, Color | |
GXP2160 | 6 Lines, 6 SIP Accounts, PoE + GigE, Color | |
GXP2170 | 12 Lines, 6 SIP Accounts, PoE + GigE, Color | |
GXP2200 EXT | LCD Extension Module | |
GRP2601 | 2 Lines, 1 SIP Account, 2.21 in scrn | |
GRP2601P | 2 Lines, 1 SIP Account, 2.21 in scrn, PoE | |
GRP2602 | 2 Lines, 2 SIP Accounts, 2.21 in scrn | |
GRP2602P | 2 Lines, 2 SIP Accounts, 2.21 in scrn, PoE | |
GRP2602W | 2 Lines, 4 SIP Accounts, 2.21 in scrn, PoE | |
GRP2602G | 2 Lines, 4 SIP Accounts, 2.21 in scrn, GigE | |
GRP2603 | 3 Lines, 3 SIP Accounts, 2.98 in scrn | |
GRP2603P | 3 Lines, 3 SIP Accounts, 2.98 in scrn, PoE | |
GRP2604 | 3 Lines, 3 SIP Accounts, 2.98 in scrn | |
GRP2604P | 3 Lines, 3 SIP Accounts, 2.98 in scrn, PoE | |
GRP2612 | 4 Lines, 2 SIP Accounts, 2.4 in scrn, Color | |
GRP2612P | 4 Lines, 2 SIP Accounts, 2.4 in scrn, PoE, Color | |
GRP2612W | 4 Lines, 2 SIP Accounts, 2.4 in scvrn, Color, WIFI | |
GRP2612G | 4 Lines, 2 SIP Accounts, 2.4 in scvm, Color, GigE | |
GRP2613 | 6 Lines, 3 SIP Accounts, 2.8 in scrn, PoE + GigE, Color | |
GRP2614 | 4 Lines, 4 SIP Accounts, 2.8 in + 2.4 in scrn, PoE + GigE, Color | |
GRP2615 | 10 Lines, 16 SIP Sccounts, 4.3 in scrn, PoE, WiFi | |
GRP2616 | 6 Lines, 6 SIP Accounts, 4.8 in + 2.4 in scrn, PoE | |
GRP2624 | 4+4 lines, Gigabit, WiFi/BT, Colour screen | |
GRP2634 | 4+4 lines, Gigabit, WiFi/BT, Colour Screen, 10 paper based BLF key | |
GRP2636 | 6+6 lines, Gigabit, WF/BT, Colour Screen, 24 paper based BLF keys | |
GRP2650 | 14 Lines, 6 SIP Accounts, 5 in Colour Screen, PoE + GigE, WiFi | |
GRP2670 | 12 Lines, 12 SIP Accounts, 7in touch scrn (color), PoE + GigE, WiFi | |
GBX20 | LCD Extension Module GRP2615 & GXV3350 only | |
GRP_WM_S | Wall Mounting Kit for GRP2612/2613 | |
GRP_WM_L | Wall Mounting Kit for GRP2614/15/16/GXV3350 | |
GRP_WM_A | Wall Mounting Kit for GRP260x | |
Cohesive DB 10-RJ9 | RJ9 Headset with noise cancellation | |
Cohesive DB 20-USB | USB Headset with noise cancellation | |
GUV3000 | USB Headset | |
GUV3005 | USB Headset with noise cancellation & busy light | |
GUV3050 | BT Headset with noise cancellation & busy light | |
PRICE LIST OF GRANDSTREAM | ||
Applicable from 21st Jan 2023 | ||
Model | Description | |
IP Video/Audio Conferencing | ||
GMD1208 | Wireless Cordless Microphone | |
GAC2500 | Android Enterprise Conference Phone | |
GAC2570 (NEW Releasaed) | Android10,Wi-Fi6 ,BT5,7″Touch,12MIC | |
GUV3100 | USB Webcam 1080P@30fps | |
GVC3210 | 4K Android Video Conferencing End Point | |
GVC3202+GAC2500 | 3 Way MCU, 9X Zoom, Bluetooth | |
GVC3200+GAC2500 | 9 Way MCU, 12X Zoom, Bluetooth, Wifi | |
GVC3212 | HD Video Conferencing End Point | |
GVC3220 with MIC | Ultra HD Multimedia Conferencing System | |
GVC3220 with MIC & Speaker | Ultra HD Multimedia Conferencing System | |
IP Video / Multimedia Phones | ||
GXV3350 | Android 7 w/ 5.0″ LCD Touchscreen + Hardkeys | |
GXV3370 | Android 7 w/ 7.0″ LCD Touchscreen | |
GXV3380 | Android 7 w/ 8.0″ LCD Touchscreen | |
GXV3380_WM | Wall Mounting Kit for GXV3380 | |
GXV3450 | Android 11 w/ 5.0″ LCD Touchscreen + Hardkeys | |
GXV3470 | Android 11 w/ 7.0″ LCD Touchscreen Portrait | |
GXV3480 | Android 11 w/ 8.0″ LCD Touchscreen Landscape | |
SIP Intercom Speaker | ||
GSC3510 | 2 Way SIP Intercom Speaker w/ MIC 8 Watt Speaker | |
GSC3505 | One way SIP Interncom Speaker/ No Mic 8 Watt Speaker | |
GSC3506 (NEW Mid Jan) | One way SIP Interncom Speaker/ No Mic 15 Watt Speaker | |
GSC3516 (NEW Released) | 2 Way SIP Intercom Speaker w/ MIC 30 Watt Speaker | |
Networking Products | ||
GWN7052 | 2×2 802.11ac Wave-2 WiFi ROUTER with 4 LAN + 1 WAN GigE | |
GWN7052F (NEW Late Jan) | 2×2 802.11ac Wave-2 WiFi ROUTER with 4 LAN + 1 WAN SFP | |
GWN7062 | 2×2 802.11ax WiFi ROUTER with 3 LAN + 1 LAN/WAN + 1 WAN Gig | |
GWN7602 | 2×2 802.11ac Wave-2 Wi-Fi 5 AP With Integrated Ethernet Switch | |
GWN7605 | 2×2 802.11ac Wave-2 Wi-Fi 5 AP (100+ clients) | |
GWN7605LR | 2×2 802.11ac Wave-2 Wi-Fi 5 Outdoor Long Range AP | |
GWN7615 | 3×3 802.11ac Wave-2 Wi-Fi 5 AP | |
GWN7624 | Hybrid 802.11ac Wave-2 Wi-Fi 5 In-wall AP (2×2 2.4 GHz, 4×4 5.0 G | |
GWN7625 | Hybrid 802.11ac Wave-2 Wi-Fi 5 Wi-Fi AP (2×2 2.4GHz, 4×4 5.0 GH | |
GWN7630 | 4×4 802.11ac Wave-2 Wi-Fi 5 AP | |
GWN7630LR | 4×4 802.11ac Wave-2 Wi-Fi 5 Outdoor Long Range AP | |
GWN7660 | 2×2 802.11 a/b/g/n/ac/ax Wi-Fi 6 AP | |
GWN7660LR | 2×2 802.11 a/b/g/n/ac/ax Wi-Fi 6 Outdoor Long Range AP | |
GWN7664 | 4×4 802.11 a/b/g/n/ac/ax Wi-Fi 6 AP | |
GWN7664LR | 4×4 802.11 a/b/g/n/ac/ax Wi-Fi 6 Outdoor Long Range AP | |
GWN7801 | Enterprise Layer 2+ Managed Network Switch, 8 x GigE, 2 x SFP | |
GWN7801P | Enterprise Layer 2+ Managed PoE Network Switch, 8 x GigE, 2 x S | |
GWN7802 | Enterprise Layer 2+ Managed Network Switch, 16 x GigE, 4 x SFP | |
GWN7802P | Enterprise Layer 2+ Managed PoE Network Switch, 16 x GigE, 4 x S | |
GWN7803 | Enterprise Layer 2+ Managed Network Switch, 24 x GigE, 4 x SFP | |
GWN7803P | Enterprise Layer 2+ Managed PoE Network Switch, 24 x GigE, 4 x S | |
PoE Injector | PoE Injector | |
Access Control Products | ||
GDS3702 | Single Button HD IP Audio Door System | |
GDS3705 | HD IP Audio Door System with Keypad | |
GDS3710 | HD IP Video Door System with Keypad | |
GDS3712 | Single Button HD IP Video Door System | |
GSC3570 | Integrated SIP Intercom Screen | |
GDS In-Wall Mounting Kit | In-Wall Mounting Kit for GDS Series | |
RFID Card Reader | RFID Card Reader for GDS Series | |
RFID Card Bundle (100pcs) | RFID Coded Access Cards | |
RFID FOB Bundle (100pcs) | RFID Coded FOB key-chains | |
GSC3610 | Infrared Waterproof Dome camera 1080P | |
GSC3615 | Infrared Waterproof Bullet camera 1080P | |
GSC3620 | Infrared Waterproof Dome Camera 1080P Varifocal | |
GXV3500 | 1-Channel IP Video Encoder/Decoder/PA | |
IP VideoTalk Yearly Subscription – Charged Annually | ||
IPVideoTalk Basic Plan | 50 Participants, 49 Video feeds | |
IPVideoTalk Pro Plan | 100 Participants, 49 Video feeds | |
IPVideoTalk Business Plan | 150 Participants, 49 Video feeds | |
IPVideoTalk GVC-Lite Add-On | GVC Device Add on Licence 3 hour meeting limit | |
IPVideoTalk GVC-Standard Add-On | GVC Device Add on Licence no meeting limit | |
IPVideoTalk Storage Add-On | Additional 50GB cloud storage | |
IPVideoTalk 50-Party Add-On | Additonal 50 Participant licence | |
IPVideoTalk 150-Party Add-On | Additional 150 Participant licence | |
IPVideoTalk 500-Party Webinar Add-On | 500 Party Webinar licence |
Yealink IP PHONES, T21P,T30P, T31P, T42S.